Características
C 200 1.8 16V 4P CGI AVANTGARDE AUTOMÁTICO

Ano: | 2014 |
Marca: | MERCEDES-BENZ |
Modelo: | C 200 |
SubModelo: | 1.8 16V 4P CGI AVANTGARDE AUTOMÁTICO |
Cor: | Branco |
Km: | 125000 |
Valor:
R$ 83.500,00
Detalhes do Veículo
C3 1.2 4P 12V PURE TECH ATTRATION FLEX

Ano: | 2018 |
Marca: | CITROEN |
Modelo: | C3 |
SubModelo: | 1.2 4P 12V PURE TECH ATTRATION FLEX |
Cor: | Vermelho |
Km: | 58000 |
Valor:
R$ 45.990,00
Detalhes do Veículo
CLA 200 1.6 4P FIRST EDITION TURBO AUTOMATIZADO

Ano: | 2014 |
Marca: | MERCEDES-BENZ |
Modelo: | CLA 200 |
SubModelo: | 1.6 4P FIRST EDITION TURBO AUTOMATIZADO |
Cor: | Prata |
Km: | 73900 |
Valor:
R$ 109.900,00
Detalhes do Veículo
City Hatch 1.5 16V 4P FLEX EXL AUTOMÁTICO CVT

Ano: | 2022 |
Marca: | HONDA |
Modelo: | City Hatch |
SubModelo: | 1.5 16V 4P FLEX EXL AUTOMÁTICO CVT |
Cor: | Prata |
Km: | 34000 |
Valor:
R$ 102.990,00
Detalhes do Veículo
City Sedan 1.5 16V 4P LX FLEX AUTOMÁTICO

Ano: | 2010 |
Marca: | HONDA |
Modelo: | City Sedan |
SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 200000 |
Valor:
R$ 45.990,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX LONGITUDE T270 TURBO AUTOMÁTICO

Ano: | 2022 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 1.3 16V 4P FLEX LONGITUDE T270 TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 77600 |
Valor:
R$ 129.990,00
Detalhes do Veículo
Compass 2.0 16V 4P TRAILHAWK TURBO DIESEL 4X4 AUTOMÁTICO

Ano: | 2017 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P TRAILHAWK TURBO DIESEL 4X4 AUTOMÁTICO |
Cor: | Branco |
Km: | 80300 |
Valor:
R$ 105.990,00
Detalhes do Veículo
Cooper 1.5 12V 4P NAVI TURBO AUTOMÁTICO

Ano: | 2015 |
Marca: | MINI |
Modelo: | Cooper |
SubModelo: | 1.5 12V 4P NAVI TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 49000 |
Valor:
R$ 83.990,00
Detalhes do Veículo
Corolla 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT

Ano: | 2022 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 30300 |
Valor:
R$ 128.900,00
Detalhes do Veículo
Corolla Cross 1.8 16V 4P FLEX VVT-I HYBRID XRX AUTOMÁTICO CVT

Ano: | 2022 |
Marca: | TOYOTA |
Modelo: | Corolla Cross |
SubModelo: | 1.8 16V 4P FLEX VVT-I HYBRID XRX AUTOMÁTICO CVT |
Cor: | Prata |
Km: | 115000 |
Valor:
R$ 143.990,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO

Ano: | 2019 |
Marca: | HYUNDAI |
Modelo: | Creta |
SubModelo: | 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO |
Cor: | Branco |
Km: | 85000 |
Valor:
R$ 80.990,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX ACTION AUTOMÁTICO

Ano: | 2024 |
Marca: | HYUNDAI |
Modelo: | Creta |
SubModelo: | 1.6 16V 4P FLEX ACTION AUTOMÁTICO |
Cor: | Prata |
Km: | 41000 |
Valor:
R$ 102.990,00
Detalhes do Veículo
Cronos 1.8 4P FLEX PRECISION AUTOMÁTICO

Ano: | 2019 |
Marca: | FIAT |
Modelo: | Cronos |
SubModelo: | 1.8 4P FLEX PRECISION AUTOMÁTICO |
Cor: | Vinho |
Km: | 160000 |
Valor:
R$ 65.990,00
Detalhes do Veículo
Cruze Sedan 1.4 4P FLEX PREMIER 2 AUTOMÁTICO

Ano: | 2020 |
Marca: | CHEVROLET |
Modelo: | Cruze Sedan |
SubModelo: | 1.4 4P FLEX PREMIER 2 AUTOMÁTICO |
Cor: | Marrom |
Km: | 76100 |
Valor:
R$ 102.000,00
Detalhes do Veículo
Defender 130 2.4 4P 4X4 TURBO

Ano: | 2011 |
Marca: | LAND ROVER |
Modelo: | Defender 130 |
SubModelo: | 2.4 4P 4X4 TURBO |
Cor: | Prata |
Km: | 198000 |
Valor:
R$ 469.990,00
Detalhes do Veículo
Discovery Sport 2.0 16V 4P HSE SI4 TURBO AUTOMÁTICO

Ano: | 2015 |
Marca: | LAND ROVER |
Modelo: | Discovery Sport |
SubModelo: | 2.0 16V 4P HSE SI4 TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 99000 |
Valor:
R$ 109.990,00
Detalhes do Veículo
E 350 3.5 V6 24V AVANTGARDE EXECUTIVE AUTOMÁTICO

Ano: | 2010 |
Marca: | MERCEDES-BENZ |
Modelo: | E 350 |
SubModelo: | 3.5 V6 24V AVANTGARDE EXECUTIVE AUTOMÁTICO |
Cor: | Preto |
Km: | 56000 |
Valor:
R$ 104.900,00
Detalhes do Veículo
F-1000 2.5 XLT CABINE SIMPLES TURBO DIESEL

Ano: | 1997 |
Marca: | FORD |
Modelo: | F-1000 |
SubModelo: | 2.5 XLT CABINE SIMPLES TURBO DIESEL |
Cor: | Vermelho |
Km: | 267000 |
Valor:
R$ 289.900,00
Detalhes do Veículo
Gol 1.0

Ano: | 1993 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.0 |
Cor: | Bege |
Km: | 37000 |
Valor:
R$ 37.990,00
Detalhes do Veículo
HR-V 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT

Ano: | 2021 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT |
Cor: | Azul |
Km: | 74000 |
Valor:
R$ 120.870,00
Detalhes do Veículo
Jetta 1.4 4P 250 TSI TURBO CONFORTLINE AUTOMÁTICO

Ano: | 2018 |
Marca: | VOLKSWAGEN |
Modelo: | Jetta |
SubModelo: | 1.4 4P 250 TSI TURBO CONFORTLINE AUTOMÁTICO |
Cor: | Branco |
Km: | 92000 |
Valor:
R$ 90.990,00
Detalhes do Veículo
Montana 1.2 12V 4P FLEX TURBO RS AUTOMÁTICO

Ano: | 2024 |
Marca: | CHEVROLET |
Modelo: | Montana |
SubModelo: | 1.2 12V 4P FLEX TURBO RS AUTOMÁTICO |
Cor: | Preto |
Km: | 10800 |
Valor:
R$ 137.990,00
Detalhes do Veículo
Multistrada 1200 V4 S

Ano: | 2023 |
Marca: | DUCATI |
Modelo: | Multistrada 1200 V4 |
SubModelo: | S |
Cor: | Vermelho |
Km: | 920 |
Valor:
R$ 128.990,00
Detalhes do Veículo
Onix Sedan 1.0 4P FLEX PREMIER PLUS TURBO AUTOMÁTICO

Ano: | 2023 |
Marca: | CHEVROLET |
Modelo: | Onix Sedan |
SubModelo: | 1.0 4P FLEX PREMIER PLUS TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 74000 |
Valor:
R$ 87.900,00
Detalhes do Veículo
PT Cruiser 2.4 16V 4P LIMITED EDITION AUTOMATICO

Ano: | 2007 |
Marca: | CHRYSLER |
Modelo: | PT Cruiser |
SubModelo: | 2.4 16V 4P LIMITED EDITION AUTOMATICO |
Cor: | Preto |
Km: | 94000 |
Valor:
R$ 42.990,00
Detalhes do Veículo
R 1200 GS PREMIUM RALLYE

Ano: | 2018 |
Marca: | BMW |
Modelo: | R 1200 GS |
SubModelo: | PREMIUM RALLYE |
Cor: | Azul |
Km: | 8200 |
Valor:
R$ 74.990,00
Detalhes do Veículo
Rampage 2.0 4P HURRICANE 4 TURBO R/T 4X4 AUTOMÁTICO

Ano: | 2024 |
Marca: | RAM |
Modelo: | Rampage |
SubModelo: | 2.0 4P HURRICANE 4 TURBO R/T 4X4 AUTOMÁTICO |
Cor: | Preto |
Km: | 7000 |
Valor:
R$ 238.900,00
Detalhes do Veículo
S10 2.5 FLEX LTZ 4X4 CABINE DUPLA

Ano: | 2017 |
Marca: | CHEVROLET |
Modelo: | S10 |
SubModelo: | 2.5 FLEX LTZ 4X4 CABINE DUPLA |
Cor: | Preto |
Km: | 145000 |
Valor:
R$ 120.990,00
Detalhes do Veículo
Sentra 2.0 16V 4P EXCLUSIVE AUTOMÁTICO

Ano: | 2023 |
Marca: | NISSAN |
Modelo: | Sentra |
SubModelo: | 2.0 16V 4P EXCLUSIVE AUTOMÁTICO |
Cor: | Branco |
Km: | 9600 |
Valor:
R$ 143.990,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO

Ano: | 2022 |
Marca: | VOLKSWAGEN |
Modelo: | T-Cross |
SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
Cor: | Prata |
Km: | 28000 |
Valor:
R$ 109.900,00
Detalhes do Veículo
Tiguan 2.0 350 TSI TOTAL FLEX ALLSPACE R-LINE 4-MOTION TURBO AUTOMÁTICO DSG

Ano: | 2018 |
Marca: | VOLKSWAGEN |
Modelo: | Tiguan |
SubModelo: | 2.0 350 TSI TOTAL FLEX ALLSPACE R-LINE 4-MOTION TURBO AUTOMÁTICO DSG |
Cor: | Cinza |
Km: | 68300 |
Valor:
R$ 154.990,00
Detalhes do Veículo
Toro 2.0 16V 4P VOLCANO 4WD TURBO DIESEL AUTOMÁTICO

Ano: | 2018 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 2.0 16V 4P VOLCANO 4WD TURBO DIESEL AUTOMÁTICO |
Cor: | Preto |
Km: | 108000 |
Valor:
R$ 96.990,00
Detalhes do Veículo
X6 4.4 V8 32V M SPORT 4P BI-TURBO AUTOMÁTICO

Ano: | 2012 |
Marca: | BMW |
Modelo: | X6 |
SubModelo: | 4.4 V8 32V M SPORT 4P BI-TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 97000 |
Valor:
R$ 135.990,00
Detalhes do Veículo