Características
C 180 1.6 16V 4P CGI TURBO AUTOMÁTICO

Ano: | 2014 |
Marca: | MERCEDES-BENZ |
Modelo: | C 180 |
SubModelo: | 1.6 16V 4P CGI TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 110000 |
Valor:
R$ 85.990,00
Detalhes do Veículo
C 200 1.8 16V 4P CGI AVANTGARDE AUTOMÁTICO

Ano: | 2014 |
Marca: | MERCEDES-BENZ |
Modelo: | C 200 |
SubModelo: | 1.8 16V 4P CGI AVANTGARDE AUTOMÁTICO |
Cor: | Branco |
Km: | 125000 |
Valor:
R$ 83.800,00
Detalhes do Veículo
CLA 200 1.6 4P FIRST EDITION TURBO AUTOMATIZADO

Ano: | 2014 |
Marca: | MERCEDES-BENZ |
Modelo: | CLA 200 |
SubModelo: | 1.6 4P FIRST EDITION TURBO AUTOMATIZADO |
Cor: | Prata |
Km: | 73900 |
Valor:
R$ 110.990,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX LIMITED T270 TURBO AUTOMÁTICO

Ano: | 2022 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 1.3 16V 4P FLEX LIMITED T270 TURBO AUTOMÁTICO |
Cor: | Preto |
Km: | 33000 |
Valor:
R$ 148.800,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX LONGITUDE T270 TURBO AUTOMÁTICO

Ano: | 2022 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 1.3 16V 4P FLEX LONGITUDE T270 TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 77600 |
Valor:
R$ 131.990,00
Detalhes do Veículo
Corolla 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT

Ano: | 2022 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 30300 |
Valor:
R$ 128.900,00
Detalhes do Veículo
Corolla Cross 1.8 16V 4P FLEX VVT-I HYBRID XRX AUTOMÁTICO CVT

Ano: | 2022 |
Marca: | TOYOTA |
Modelo: | Corolla Cross |
SubModelo: | 1.8 16V 4P FLEX VVT-I HYBRID XRX AUTOMÁTICO CVT |
Cor: | Prata |
Km: | 115000 |
Valor:
R$ 147.990,00
Detalhes do Veículo
Creta 1.0 12V 4P FLEX TGDI TURBO PLATINUM AUTOMÁTICO

Ano: | 2023 |
Marca: | HYUNDAI |
Modelo: | Creta |
SubModelo: | 1.0 12V 4P FLEX TGDI TURBO PLATINUM AUTOMÁTICO |
Cor: | Prata |
Km: | 47000 |
Valor:
R$ 129.990,00
Detalhes do Veículo
Cronos 1.8 4P FLEX PRECISION AUTOMÁTICO

Ano: | 2019 |
Marca: | FIAT |
Modelo: | Cronos |
SubModelo: | 1.8 4P FLEX PRECISION AUTOMÁTICO |
Cor: | Vinho |
Km: | 160000 |
Valor:
R$ 65.990,00
Detalhes do Veículo
Cruze Sedan 1.4 4P FLEX PREMIER 2 AUTOMÁTICO

Ano: | 2020 |
Marca: | CHEVROLET |
Modelo: | Cruze Sedan |
SubModelo: | 1.4 4P FLEX PREMIER 2 AUTOMÁTICO |
Cor: | Marrom |
Km: | 76000 |
Valor:
R$ 102.990,00
Detalhes do Veículo
Defender 130 2.4 4P 4X4 TURBO

Ano: | 2011 |
Marca: | LAND ROVER |
Modelo: | Defender 130 |
SubModelo: | 2.4 4P 4X4 TURBO |
Cor: | Prata |
Km: | 198000 |
Valor:
R$ 469.990,00
Detalhes do Veículo
E 350 3.5 V6 24V AVANTGARDE EXECUTIVE AUTOMÁTICO

Ano: | 2010 |
Marca: | MERCEDES-BENZ |
Modelo: | E 350 |
SubModelo: | 3.5 V6 24V AVANTGARDE EXECUTIVE AUTOMÁTICO |
Cor: | Preto |
Km: | 56000 |
Valor:
R$ 104.900,00
Detalhes do Veículo
F-1000 2.5 XLT CABINE SIMPLES TURBO DIESEL

Ano: | 1997 |
Marca: | FORD |
Modelo: | F-1000 |
SubModelo: | 2.5 XLT CABINE SIMPLES TURBO DIESEL |
Cor: | Vermelho |
Km: | 267000 |
Valor:
R$ 289.900,00
Detalhes do Veículo
Fiorino Furgão 1.4 FLEX ENDURANCE

Ano: | 2023 |
Marca: | FIAT |
Modelo: | Fiorino Furgão |
SubModelo: | 1.4 FLEX ENDURANCE |
Cor: | Branco |
Km: | 86000 |
Valor:
R$ 84.990,00
Detalhes do Veículo
Focus Hatch 2.0 16V 4P FLEX TITANIUM POWERSHIFT AUTOMÁTICO

Ano: | 2017 |
Marca: | FORD |
Modelo: | Focus Hatch |
SubModelo: | 2.0 16V 4P FLEX TITANIUM POWERSHIFT AUTOMÁTICO |
Cor: | Cinza |
Km: | 74000 |
Valor:
R$ 71.990,00
Detalhes do Veículo
Frontier 2.5 SE 4X4 ATTACK TURBO DIESEL CABINE DUPLA

Ano: | 2013 |
Marca: | NISSAN |
Modelo: | Frontier |
SubModelo: | 2.5 SE 4X4 ATTACK TURBO DIESEL CABINE DUPLA |
Cor: | Preto |
Km: | 160000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Gol 1.0

Ano: | 1993 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.0 |
Cor: | Bege |
Km: | 37000 |
Valor:
R$ 37.990,00
Detalhes do Veículo
HR-V 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT

Ano: | 2021 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT |
Cor: | Azul |
Km: | 74000 |
Valor:
R$ 119.870,00
Detalhes do Veículo
Hilux SW4 2.8 4P SRX 4X4 TURBO DIESEL AUTOMÁTICO

Ano: | 2019 |
Marca: | TOYOTA |
Modelo: | Hilux SW4 |
SubModelo: | 2.8 4P SRX 4X4 TURBO DIESEL AUTOMÁTICO |
Cor: | Preto |
Km: | 202000 |
Valor:
R$ 236.990,00
Detalhes do Veículo
I30 2.0 16V 4P

Ano: | 2012 |
Marca: | HYUNDAI |
Modelo: | I30 |
SubModelo: | 2.0 16V 4P |
Cor: | Prata |
Km: | 125000 |
Valor:
R$ 42.890,00
Detalhes do Veículo
Jetta 1.4 4P 250 TSI TURBO CONFORTLINE AUTOMÁTICO

Ano: | 2018 |
Marca: | VOLKSWAGEN |
Modelo: | Jetta |
SubModelo: | 1.4 4P 250 TSI TURBO CONFORTLINE AUTOMÁTICO |
Cor: | Branco |
Km: | 92000 |
Valor:
R$ 90.990,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX OUTSIDER

Ano: | 2021 |
Marca: | RENAULT |
Modelo: | Kwid |
SubModelo: | 1.0 12V 4P SCE FLEX OUTSIDER |
Cor: | Branco |
Km: | 42000 |
Valor:
R$ 52.990,00
Detalhes do Veículo
Multistrada 1200 V4 S

Ano: | 2023 |
Marca: | DUCATI |
Modelo: | Multistrada 1200 V4 |
SubModelo: | S |
Cor: | Vermelho |
Km: | 920 |
Valor:
R$ 128.990,00
Detalhes do Veículo
Onix Sedan 1.0 4P FLEX PREMIER PLUS TURBO AUTOMÁTICO

Ano: | 2023 |
Marca: | CHEVROLET |
Modelo: | Onix Sedan |
SubModelo: | 1.0 4P FLEX PREMIER PLUS TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 74000 |
Valor:
R$ 88.900,00
Detalhes do Veículo
PT Cruiser 2.4 16V 4P LIMITED EDITION AUTOMATICO

Ano: | 2007 |
Marca: | CHRYSLER |
Modelo: | PT Cruiser |
SubModelo: | 2.4 16V 4P LIMITED EDITION AUTOMATICO |
Cor: | Preto |
Km: | 94000 |
Valor:
R$ 42.990,00
Detalhes do Veículo
Prisma 1.4 4P LTZ AUTOMÁTICO

Ano: | 2014 |
Marca: | CHEVROLET |
Modelo: | Prisma |
SubModelo: | 1.4 4P LTZ AUTOMÁTICO |
Cor: | Marrom |
Km: | 115000 |
Valor:
R$ 52.990,00
Detalhes do Veículo
R 1200 GS PREMIUM RALLYE

Ano: | 2018 |
Marca: | BMW |
Modelo: | R 1200 GS |
SubModelo: | PREMIUM RALLYE |
Cor: | Azul |
Km: | 8200 |
Valor:
R$ 74.990,00
Detalhes do Veículo
Rampage 2.0 4P HURRICANE 4 TURBO R/T 4X4 AUTOMÁTICO

Ano: | 2024 |
Marca: | RAM |
Modelo: | Rampage |
SubModelo: | 2.0 4P HURRICANE 4 TURBO R/T 4X4 AUTOMÁTICO |
Cor: | Preto |
Km: | 7000 |
Valor:
R$ 238.900,00
Detalhes do Veículo
Range Rover Sport 3.0 V6 24V 4X4 HSE AUTOMÁTICO

Ano: | 2014 |
Marca: | LAND ROVER |
Modelo: | Range Rover Sport |
SubModelo: | 3.0 V6 24V 4X4 HSE AUTOMÁTICO |
Cor: | Branco |
Km: | 78000 |
Valor:
R$ 179.990,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX SPORT AUTOMÁTICO

Ano: | 2016 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX SPORT AUTOMÁTICO |
Cor: | Branco |
Km: | 102000 |
Valor:
R$ 63.990,00
Detalhes do Veículo
S10 2.5 FLEX LTZ 4X4 CABINE DUPLA

Ano: | 2017 |
Marca: | CHEVROLET |
Modelo: | S10 |
SubModelo: | 2.5 FLEX LTZ 4X4 CABINE DUPLA |
Cor: | Preto |
Km: | 145000 |
Valor:
R$ 124.990,00
Detalhes do Veículo
T-Cross 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO

Ano: | 2021 |
Marca: | VOLKSWAGEN |
Modelo: | T-Cross |
SubModelo: | 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO |
Cor: | Cinza |
Km: | 109000 |
Valor:
R$ 108.900,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO

Ano: | 2022 |
Marca: | VOLKSWAGEN |
Modelo: | T-Cross |
SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
Cor: | Prata |
Km: | 28000 |
Valor:
R$ 109.900,00
Detalhes do Veículo
Tiguan Allspace 2.0 16V 4P TSI 350 TURBO R-LINE 4MOTION DSG AUTOMÁTICO

Ano: | 2020 |
Marca: | VOLKSWAGEN |
Modelo: | Tiguan Allspace |
SubModelo: | 2.0 16V 4P TSI 350 TURBO R-LINE 4MOTION DSG AUTOMÁTICO |
Cor: | Preto |
Km: | 89000 |
Valor:
R$ 164.900,00
Detalhes do Veículo
Toro 2.0 16V 4P VOLCANO 4WD TURBO DIESEL AUTOMÁTICO

Ano: | 2018 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 2.0 16V 4P VOLCANO 4WD TURBO DIESEL AUTOMÁTICO |
Cor: | Preto |
Km: | 108000 |
Valor:
R$ 99.800,00
Detalhes do Veículo
Tucson 1.6 16V 4P T-GDI GLS ECOSHIFT AUTOMÁTICO

Ano: | 2019 |
Marca: | HYUNDAI |
Modelo: | Tucson |
SubModelo: | 1.6 16V 4P T-GDI GLS ECOSHIFT AUTOMÁTICO |
Cor: | Cinza |
Km: | 0 |
Valor:
R$ 105.870,00
Detalhes do Veículo
UP 1.0 12V 4P FLEX MOVE UP

Ano: | 2018 |
Marca: | VOLKSWAGEN |
Modelo: | UP |
SubModelo: | 1.0 12V 4P FLEX MOVE UP |
Cor: | Branco |
Km: | 68000 |
Valor:
R$ 55.990,00
Detalhes do Veículo
X6 4.4 V8 32V M SPORT 4P BI-TURBO AUTOMÁTICO

Ano: | 2012 |
Marca: | BMW |
Modelo: | X6 |
SubModelo: | 4.4 V8 32V M SPORT 4P BI-TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 97000 |
Valor:
R$ 141.990,00
Detalhes do Veículo