Características
C 180 1.6 16V 4P CGI SPORT TURBO AUTOMÁTICO
| Ano: | 2013 |
| Marca: | MERCEDES-BENZ |
| Modelo: | C 180 |
| SubModelo: | 1.6 16V 4P CGI SPORT TURBO AUTOMÁTICO |
| Cor: | Prata |
| Km: | 158000 |
Valor:
R$ 79.990,00
Detalhes do Veículo
C4 Cactus 1.6 16V 4P VTI 120 FLEX FEEL PACK AUTOMÁTICO
| Ano: | 2022 |
| Marca: | CITROEN |
| Modelo: | C4 Cactus |
| SubModelo: | 1.6 16V 4P VTI 120 FLEX FEEL PACK AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 85000 |
Valor:
R$ 70.990,00
Detalhes do Veículo
CRF 1000L Africa Twin TE
| Ano: | 2020 |
| Marca: | HONDA |
| Modelo: | CRF 1000L Africa Twin |
| SubModelo: | TE |
| Cor: | Preto |
| Km: | 17000 |
Valor:
R$ 68.990,00
Detalhes do Veículo
City Hatch 1.5 16V 4P FLEX TOURING AUTOMÁTICO CVT
| Ano: | 2022 |
| Marca: | HONDA |
| Modelo: | City Hatch |
| SubModelo: | 1.5 16V 4P FLEX TOURING AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 65000 |
Valor:
R$ 101.900,00
Detalhes do Veículo
City Sedan 1.5 16V 4P EXL FLEX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P EXL FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 68000 |
Valor:
R$ 84.990,00
Detalhes do Veículo
Compass 2.0 16V 4P LIMITED FLEX AUTOMÁTICO
| Ano: | 2020 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LIMITED FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 45000 |
Valor:
R$ 96.990,00
Detalhes do Veículo
Cruze Hatch 1.8 16V 4P LT SPORT6 FLEX AUTOMÁTICO
| Ano: | 2014 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Hatch |
| SubModelo: | 1.8 16V 4P LT SPORT6 FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 158000 |
Valor:
R$ 58.990,00
Detalhes do Veículo
Discovery Sport 2.0 4P D180 S TURBO DIESEL AUTOMÁTICO
| Ano: | 2020 |
| Marca: | LAND ROVER |
| Modelo: | Discovery Sport |
| SubModelo: | 2.0 4P D180 S TURBO DIESEL AUTOMÁTICO |
| Cor: | Preto |
| Km: | 72000 |
Valor:
R$ 128.900,00
Detalhes do Veículo
E 320 3.2 V6 4P AVANTGARDE AUTOMÁTICO
| Ano: | 1999 |
| Marca: | MERCEDES-BENZ |
| Modelo: | E 320 |
| SubModelo: | 3.2 V6 4P AVANTGARDE AUTOMÁTICO |
| Cor: | Prata |
| Km: | 77000 |
Valor:
R$ 129.990,00
Detalhes do Veículo
Fit 1.5 16V 4P EX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.5 16V 4P EX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 132000 |
Valor:
R$ 72.990,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT
| Ano: | 2015 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX COMFORT |
| Cor: | Cinza |
| Km: | 160000 |
Valor:
R$ 43.990,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2016 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 135000 |
Valor:
R$ 82.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2021 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 60000 |
Valor:
R$ 111.990,00
Detalhes do Veículo
HR-V 1.5 16V 4P FLEX EXL AUTOMÁTICO CVT
| Ano: | 2026 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.5 16V 4P FLEX EXL AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 900 |
Valor:
R$ 161.990,00
Detalhes do Veículo
Hilux Caminhonete 2.7 16V 4P SRV FLEX 4X4 CABINE DUPLA AUTOMÁTICO
| Ano: | 2020 |
| Marca: | TOYOTA |
| Modelo: | Hilux Caminhonete |
| SubModelo: | 2.7 16V 4P SRV FLEX 4X4 CABINE DUPLA AUTOMÁTICO |
| Cor: | Preto |
| Km: | 110000 |
Valor:
R$ 181.800,00
Detalhes do Veículo
Kadett 1.8 GLS
| Ano: | 1994 |
| Marca: | CHEVROLET |
| Modelo: | Kadett |
| SubModelo: | 1.8 GLS |
| Cor: | Vermelho |
| Km: | 115000 |
Valor:
R$ 22.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART S
| Ano: | 2018 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEXSTART S |
| Cor: | Cinza |
| Km: | 106000 |
Valor:
R$ 75.900,00
Detalhes do Veículo
Macan 2.0 16V 4P AWD PDK AUTOMÁTICO
| Ano: | 2018 |
| Marca: | PORSCHE |
| Modelo: | Macan |
| SubModelo: | 2.0 16V 4P AWD PDK AUTOMÁTICO |
| Cor: | Branco |
| Km: | 65000 |
Valor:
R$ 229.990,00
Detalhes do Veículo
One 1.6 16V
| Ano: | 2013 |
| Marca: | MINI |
| Modelo: | One |
| SubModelo: | 1.6 16V |
| Cor: | Branco |
| Km: | 89000 |
Valor:
R$ 58.990,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LTZ
| Ano: | 2015 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LTZ |
| Cor: | Branco |
| Km: | 148000 |
Valor:
R$ 51.990,00
Detalhes do Veículo
Opala 2.5 SILVERSTAR ÁLCOOL
| Ano: | 1983 |
| Marca: | CHEVROLET |
| Modelo: | Opala |
| SubModelo: | 2.5 SILVERSTAR ÁLCOOL |
| Cor: | Azul |
| Km: | 117000 |
Valor:
R$ 55.990,00
Detalhes do Veículo
Pajero TR4 2.0 16V 4P 4X4 FLEX AUTOMÁTICO
| Ano: | 2010 |
| Marca: | MITSUBISHI |
| Modelo: | Pajero TR4 |
| SubModelo: | 2.0 16V 4P 4X4 FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 150000 |
Valor:
R$ 55.900,00
Detalhes do Veículo
Q3 2.0 4P TFSI AMBITION QUATTRO S-TRONIC AUTOMÁTICO
| Ano: | 2013 |
| Marca: | AUDI |
| Modelo: | Q3 |
| SubModelo: | 2.0 4P TFSI AMBITION QUATTRO S-TRONIC AUTOMÁTICO |
| Cor: | Preto |
| Km: | 160000 |
Valor:
R$ 72.500,00
Detalhes do Veículo
Q5 2.0 16V 4P TFSI S-LINE QUATTRO S-TRONIC AUTOMÁTICO
| Ano: | 2024 |
| Marca: | AUDI |
| Modelo: | Q5 |
| SubModelo: | 2.0 16V 4P TFSI S-LINE QUATTRO S-TRONIC AUTOMÁTICO |
| Cor: | Preto |
| Km: | 43000 |
Valor:
R$ 254.990,00
Detalhes do Veículo
Rampage 2.0 4P HURRICANE 4 TURBO REBEL 4X4 AUTOMÁTICO
| Ano: | 2024 |
| Marca: | RAM |
| Modelo: | Rampage |
| SubModelo: | 2.0 4P HURRICANE 4 TURBO REBEL 4X4 AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 63000 |
Valor:
R$ 179.990,00
Detalhes do Veículo
Ranger 3.2 20V XLT 4X4 CABINE DUPLA TURBO DIESEL AUTOMÁTICO
| Ano: | 2020 |
| Marca: | FORD |
| Modelo: | Ranger |
| SubModelo: | 3.2 20V XLT 4X4 CABINE DUPLA TURBO DIESEL AUTOMÁTICO |
| Cor: | Branco |
| Km: | 240000 |
Valor:
R$ 142.990,00
Detalhes do Veículo
Santana 1.8 MI 4P
| Ano: | 2003 |
| Marca: | VOLKSWAGEN |
| Modelo: | Santana |
| SubModelo: | 1.8 MI 4P |
| Cor: | Prata |
| Km: | 160000 |
Valor:
R$ 35.800,00
Detalhes do Veículo
Street Glide FLHX 1700
| Ano: | 2016 |
| Marca: | HARLEY DAVIDSON |
| Modelo: | Street Glide FLHX |
| SubModelo: | 1700 |
| Cor: | Cinza |
| Km: | 54400 |
Valor:
R$ 93.990,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX SENSE AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.0 4P 200 TSI FLEX SENSE AUTOMÁTICO |
| Cor: | Prata |
| Km: | 89000 |
Valor:
R$ 84.900,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX SENSE AUTOMÁTICO
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.0 4P 200 TSI FLEX SENSE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 71000 |
Valor:
R$ 93.990,00
Detalhes do Veículo
TX 4 3.2 20V TGV 4x4 TURBO INTERCOOLER AUTOMÁTICO
| Ano: | 2021 |
| Marca: | TROLLER |
| Modelo: | TX 4 |
| SubModelo: | 3.2 20V TGV 4x4 TURBO INTERCOOLER AUTOMÁTICO |
| Cor: | Azul |
| Km: | 47000 |
Valor:
R$ 279.990,00
Detalhes do Veículo
Taos 1.4 16V 4P FLEX 250 TSI COMFORTLINE AUTOMÁTICO
| Ano: | 2022 |
| Marca: | VOLKSWAGEN |
| Modelo: | Taos |
| SubModelo: | 1.4 16V 4P FLEX 250 TSI COMFORTLINE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 62500 |
Valor:
R$ 114.800,00
Detalhes do Veículo
Tiguan 1.4 250 TSI TOTAL FLEX ALLSPACE COMFORTLINE TURBO AUTOMÁTICO TIPTRONIC
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Tiguan |
| SubModelo: | 1.4 250 TSI TOTAL FLEX ALLSPACE COMFORTLINE TURBO AUTOMÁTICO TIPTRONIC |
| Cor: | Preto |
| Km: | 138000 |
Valor:
R$ 114.900,00
Detalhes do Veículo
Tiguan 2.0 16V 4P TSI 350 TURBO R-LINE 4MOTION DSG AUTOMÁTICO
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Tiguan |
| SubModelo: | 2.0 16V 4P TSI 350 TURBO R-LINE 4MOTION DSG AUTOMÁTICO |
| Cor: | Branco |
| Km: | 147000 |
Valor:
R$ 134.990,00
Detalhes do Veículo
X1 2.0 16V 4P SDRIVE 20I X-LINE ACTIVEFLEX TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | BMW |
| Modelo: | X1 |
| SubModelo: | 2.0 16V 4P SDRIVE 20I X-LINE ACTIVEFLEX TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 24000 |
Valor:
R$ 279.900,00
Detalhes do Veículo
XC60 2.0 16V 4P T8 RECHARGE HÍBRIDO INSCRIPTION EXPRESSION AWD TURBO GEARTRONIC AUTOMÁTICO
| Ano: | 2022 |
| Marca: | VOLVO |
| Modelo: | XC60 |
| SubModelo: | 2.0 16V 4P T8 RECHARGE HÍBRIDO INSCRIPTION EXPRESSION AWD TURBO GEARTRONIC AUTOMÁTICO |
| Cor: | Preto |
| Km: | 60000 |
Valor:
R$ 198.990,00
Detalhes do Veículo
XC60 2.0 4P T5 MOMENTUM TURBO AUTOMÁTICO
| Ano: | 2019 |
| Marca: | VOLVO |
| Modelo: | XC60 |
| SubModelo: | 2.0 4P T5 MOMENTUM TURBO AUTOMÁTICO |
| Cor: | Marrom |
| Km: | 160000 |
Valor:
R$ 128.900,00
Detalhes do Veículo
XJ6 600 F
| Ano: | 2012 |
| Marca: | YAMAHA |
| Modelo: | XJ6 600 |
| SubModelo: | F |
| Cor: | Branco |
| Km: | 54000 |
Valor:
R$ 33.990,00
Detalhes do Veículo